When you are looking for excellent rates on deposit products, look no further. Luso American Credit Union have the competitive rates you are looking for.
The Annual Percentage Yield (APY) and the interest rates quoted are accurate as of February 21, 2025.
Note! You may call us at (978) 531 - 5767 to obtain current rate information.
Account Type | Minimum Balance to open & earn APY |
APY* | Interest Rate |
---|---|---|---|
Regular Savings | $25.00 | 0.10% | 0.10% |
Super Savers Account (Youth Savings)** For members aged 5 - 18 |
$25.00 | 2.02% | 2.00%*** |
Now Checking | $25.00 | 0.05% | 0.05% |
Free Checking**** | $25.00 | 0.00% | 0.00% |
Money Market (under $2,500.00) | $2,500.00 | 0.10% | 0.10% |
Money Market ($2500.00 +) | $2,500.00 | 0.15% | 0.15% |
Club Accounts (Christmas & Vacation) | $2.00 | 0.10% | 0.10% |
*The Annual Percentage Yield
**Only one Super Saver account per member.
***Rate effective up to a balance of $1,000 or until member becomes 18 years of age, whichever occurs first. Rate reverts to regular savings rate when either event occurs, and will coincide with regular savings rate from then on.
****There is no monthly maintenance fees
Account Type | Minimum Balance to open & earn APY |
APY* | Interest Rate |
---|---|---|---|
90 Day | $500.00 | 0.20% | 0.20% |
6 Month | $500.00 | 0.30% | 0.30% |
7 Month | $500.00 | 0.35% | 0.35% |
1 Year | $500.00 | 2.78% | 2.75% |
13 Month | $500.00 | 0.60% | 0.60% |
2 Year | $500.00 | 0.90% | 0.90% |
3 Year | $500.00 | 1.00% | 1.00% |
4 Year | $500.00 | 1.41% | 1.40% |
5 Year | $500.00 | 1.61% | 1.60% |
All rates are subject to change without notice.
A. P. Y. assumes interest remains in the account.
Certificate of Deposit rates are guaranteed for the term of the Certificate only.
Certificates of Deposit are subject to a penalty if a withdrawal is made before maturity.
Account Type | Minimum Balance to open & earn APY |
APY* | Interest Rate |
---|---|---|---|
1 Year | $500.00 | 0.50% | 0.50% |
2 Year | $500.00 | 0.90% | 0.90% |
3 Year | $500.00 | 1.00% | 1.00% |
4 Year | $500.00 | 1.41% | 1.40% |
5 Year | $500.00 | 1.61% | 1.60% |
All rates are subject to change without notice.
A. P. Y. assumes interest remains in the account.
Certificate of Deposit rates are guaranteed for the term of the Certificate only.
Certificates of Deposit are subject to a penalty if a withdrawal is made before maturity.